This blog post is basically the list of Small/Medium warehouse operations mapped in SAP WM with suitable Tcodes, Tables and Functional modules related to SAP WMS.The warehouse process headings are basically came from the WMS Team. They call the below processes everyday in their job. I just used to have a client -consultant point of view only.
Warehouse Management | ||
Processes | Mapped Tcode | |
1 | Order Control: | |
Create Batch/Group Pick Plan | VG01, VL06O | |
Creat Wave Pick | VL35 | |
Create Order Pick Plan | VL06O | |
Pick plan for EDI orders | VL06O | |
Special process ID | VL06O | |
Outputs: | ||
Pick Plan Summary (Total Deliveries, Shipments, HU's, TO's, Weight, Volume, Value) | VL06O log notes | |
Shipping Labels | ||
Pick Sheet | LT31 | |
Rejected Order Report | VL06O log notes | |
Dock Spot Report | VL06O log notes | |
Manaul Routing Report | VT11 | |
2 | RF Activity | |
RF Picking and confirming by HU via SSCC, Pick sheet | LM00, LRFMD,LRF1 | |
RF Dynamic Cycle Counting | LM00 | |
RF Putaway by TO confirming | LM00 | |
3 | Conveyor Activity | |
Sending to Value Added service area | LVASM | |
Verify TO pick confirmation | LVASM | |
LOG PRO communication | LVASM | |
Dock Floor HU Confirmation | LVASM | |
LVASM | ||
4 | Inbound Control: | |
ASN/EDI Inbound Delivery creation | VL06I | |
Domestic manual Inbound delivery creation | VL31N | |
5 | Inventory Control: | |
Dynamic Cycle Counting/Posting Differences | LX26,LM58,LX22/LI20,LI21 | |
Inventory Adjustments | LT01,LI21 | |
Cancel/Adjust TO/HU | LT15 or LT0G, LH01 | |
Posting Change- Block to unres, Q to Block | LQ02 | |
Replenishment | LP21,LP24 | |
6 | Traffic Control: | |
Manual Routing/Shipment assignment | VT01N | |
7 | Outputs: | |
BOL | VV71 | |
Manifest | VV71 | |
Billing/Export Documents | VV31 | |
Packing meno | VV21 | |
HU | VV61 |
Some of SAP WM related Tables used till now
Delivery | HU | Shipping | TO | TR | Inventory | BIN | Quants | |
Header | LIKP | VEKP | VTTK | LTAK | LTBK | LINK | LAGP | LQUA |
Item | LIPS | VEPO | VTTP | LTAP | LTBP | LINP | ||
others | LTHU | VTPA | LINV |
Bin: LAGP | Quants: LQUA |
Purchase Doc | Outputs | Mat Doc | Sales doc | |
Header | EKKO | NAST | MKPF | VBAK |
Item | EKPO | NACH | MSEG | VBAP |
others | EKET | MBEW | VBFA | |
EKKN | VBUK |
Material | Vendor | Customer | Pur Info |
MARA | LFA1 | KNA1 | EINA |
MARM | LFB1 | KNB1 | EINE |
MARC | WYT3 | KNVP | EORD |
MARD |
Storage Location related tables
LAGP Storage bins
LEIN Storage unit header records
LQUA Quants
LQUAB Total quant counts for certain strategies
MEIK Make-to-Order Stock for Customer Order
MSCA Sales Orders on Hand with Vendor
MSKA Sales Order Stock
MBPR Stock at Production Storage Bin
MLGN Material Data per Warehouse Number
MLGT Material Data per Storage Type
LAGP Storage bins
LEIN Storage unit header records
LQUA Quants
LQUAB Total quant counts for certain strategies
MEIK Make-to-Order Stock for Customer Order
MSCA Sales Orders on Hand with Vendor
MSKA Sales Order Stock
MBPR Stock at Production Storage Bin
MLGN Material Data per Warehouse Number
MLGT Material Data per Storage Type
Some of SAP WM Functional modules:
Function description | Functional module | Ref Tcode | |
1 | Auto pack @ Del cre | BADI_HU_AUTOPACK | VL01N |
2 | Creation of TO | L_TO_CREATE_DN | LT03 |
3 | Assign HU to TO | L_TO_PICKHU_ASSIGN | LH01 |
4 | Create shipment | BAPI_SHIPMENT_CREATE | VT01N |
5 | Cancel TO | L_TO_CANCEL | LT15 |
6 | change shipment | BAPI_SHIPMENT_CHANGE | VT02N |
7 | Change HU | HU_HEADER_UPDATE | HU02 |
8 | Create HU | BAPI_HU_CREATE | HU01 |
9 | Confirm TO | L_TO_CONFIRM | LT12 |
10 | Create TO | L_TO_CREATE_SINGLE | LT01 |
I tried to keep very few things which are important being a consultant in SAP WMS.
All product names are trademarks of their respective companies. The content on this site may not be reproduced or redistributed without the express written permission of the content author.
qwe34
ReplyDelete